Sort results by:
|
|
|
|
Viewing 1-25 of 41 listings
|
|
| Photos | Address | City | ZIP | PriceList | MLSNum | SqFt_Search | Beds | Baths | |
 | 2501 E 2ND ST 2 | Newberg | 97132 | $54,900 | 12524157 | 910 | 2 | 2.00 |  |
 | 1508 E 7TH ST | Newberg | 97132 | $89,900 | 12088569 | 947 | 2 | 1.10 |  |
 | 8511 N HURST AVE | Portland | 97203 | $169,900 | 12479152 | 2,976 | 3 | 2.00 |  |
 | 5533 NE 17TH AVE | Portland | 97211 | $184,900 | 12581737 | 1,015 | 2 | 2.00 |  |
 | 6404 NE ALBERTA ST | Portland | 97218 | $124,900 | 12621390 | 1,679 | 4 | 2.00 |  |
 | 1587 NW MIDLAKE LN | Beaverton | 97006 | $79,900 | 11449824 | 1,088 | 2 | 1.10 |  |
 | 2530 NW MILLER RD #23 | Portland | 97229 | $290,000 | 11375704 | 1,814 | 3 | 2.10 |  |
 | 2914 NW MONTARA CT | Portland | 97229 | $162,300 | 12281533 | 1,240 | 1 | 1.10 |  |
 | 23255 NW POND RD | Buxton | 97109 | $86,750 | 12247629 | 2,292 | 3 | 2.00 |  |
 | 14612 NW TWINFLOWER DR | Portland | 97229 | $325,000 | 11557232 | 1,971 | 4 | 2.10 |  |
 | 2516 NW VAUGHN ST | Portland | 97210 | $299,900 | 11417697 | | | |  |
 | 2516 NW VAUGHN ST | Portland | 97210 | $299,900 | 11330210 | 1,964 | 2 | 1.00 |  |
 | 545 OLD COLUMBIA RIVER HWY | Clatskanie | 97016 | $0 | 11117680 | 1,620 | 2 | 2.00 |  |
| 545 OLD COLUMBIA RIVER HWY | Clatskanie | 97016 | $47,500 | 11019617 | 1,620 | 2 | 2.00 |  |
 | 401 S MAIN ST | Newberg | 97132 | $159,900 | 12014711 | 4,319 | 8 | 4.00 |  |
 | 6414 SE 71ST AVE | Portland | 97206 | $84,900 | 11417970 | 815 | 2 | 1.00 |  |
 | 6806 SE 83RD AVE | Portland | 97266 | $139,900 | 12404459 | 1,180 | 3 | 1.00 |  |
 | 1468 SE BLANCHARD ST | Hillsboro | 97123 | $163,800 | 11533715 | 1,493 | 3 | 2.10 |  |
 | 590 SE CENTURY BLVD | Hillsboro | 97123 | $156,000 | 12089624 | 1,180 | 3 | 1.10 |  |
 | 1583 SE FIR GROVE LOOP | Hillsboro | 97123 | $134,900 | 12635360 | 1,008 | 3 | 2.00 |  |
 | 1518 SE OAK ST | Hillsboro | 97123 | $119,900 | 11057794 | 1,630 | 3 | 2.10 |  |
| 7840 SE SPRINGWATER DR | Portland | 97206 | $194,900 | 11066571 | 1,674 | 4 | 2.10 |  |
 | 11375 SW 14TH ST | Beaverton | 97005 | $109,650 | 11036798 | 1,222 | 4 | 2.00 |  |
 | 7710 SW 189TH AVE | Beaverton | 97007 | $332,800 | 12071063 | 2,383 | 3 | 2.10 |  |
 | 4033 SW 58TH AVE | Portland | 97221 | $299,900 | 11249871 | 2,627 | 3 | 2.00 |  |
|
Viewing 1-25 of 41 listings
|
|
X
|
|
|
Returning User?
Please login above by clicking the login link.
|
The information presented here is deemed reliable, though not guaranteed.
The content relating to real estate for sale on this web site comes in part from the IDX program of the RMLST of Portland, Oregon. Real estate listings held by brokerage firms other than Coldwell Banker Barbara Sue Seal Properties are marked with the RMLST logo, and detailed information about these properties includes the names of the listing brokers. Listing content is copyright ©
RMLST, Portland, Oregon.
|
|